Dataset identifier | As prepared w/c ratio (by mass) | Hydration time (h) | Notes |
---|---|---|---|
p35h4v1c300 | 0.35 | 4 | Top half of volume |
p35h4v2c300 | 0.35 | 4 | Bottom half of volume |
p35h8v1c300 | 0.35 | 8 | Top half of volume |
p35h8v2c300 | 0.35 | 8 | Bottom half of volume |
p35h12v1c300 | 0.35 | 12 | Top half of volume |
p35h12v2c300 | 0.35 | 12 | Bottom half of volume |
p35h16v1c300 | 0.35 | 16 | Top half of volume |
p35h16v2c300 | 0.35 | 16 | Bottom half of volume |
p35h20v1c300 | 0.35 | 20 | Top half of volume |
p35h20v2c300 | 0.35 | 20 | Bottom half of volume |
p35h25v1c300 | 0.35 | 25 | Top half of volume |
p35h25v2c300 | 0.35 | 25 | Bottom half of volume |
p35h34v1c300 | 0.35 | 34 | Top half of volume |
p35h34v2c300 | 0.35 | 34 | Bottom half of volume |
p35h40v1c300 | 0.35 | 40 | Top half of volume |
p35h40v2c300 | 0.35 | 40 | Bottom half of volume |
pate03_1_24hv1c300 | 0.3 | 24 | Top half of volume |
pate03_1_24hv2c300 | 0.3 | 24 | Bottom half of volume |
pate03_1_27hv1c300 | 0.3 | 27 | Top half of volume |
pate03_1_29hv1c300 | 0.3 | 29 | Top half of volume |
pate03_1_48hv1c300 | 0.3 | 48 | Top half of volume |
pate03_1_48hv2c300 | 0.3 | 48 | Bottom half of volume |
pate03_1_52hv1c300 | 0.3 | 52 | Top half of volume |
pate03_1_52hv2c300 | 0.3 | 52 | Bottom half of volume |
pate03_1_7dv1c300 | 0.3 | 162 | Top half of volume |
pate03_1_7dv2c300 | 0.3 | 162 | Bottom half of volume |
pate03_3_8hv1c300 | 0.3 | 8 | Top half of volume |
pate03_3_8hv2c300 | 0.3 | 8 | Bottom half of volume |
pate035_6_0hv1c300 | 0.35 | 0 | Top half of volume - packed powder + water |
pate035_6_0hv2c300 | 0.35 | 0 | Bottom half of volume - packed powder + water |
pate035_6_2hv1c300 | 0.35 | 2 | Top half of volume - packed powder + water |
pate035_6_2hv2c300 | 0.35 | 2 | Bottom half of volume - packed powder + water |
pate035_6_6hv1c300 | 0.35 | 6 | Top half of volume - packed powder + water |
pate035_6_6hv2c300 | 0.35 | 6 | Bottom half of volume - packed powder + water |
pate035_6_24hv1c300 | 0.35 | 24 | Top half of volume - packed powder + water |
pate035_6_24hv2c300 | 0.35 | 24 | Bottom half of volume - packed powder + water |
pate035_6_6dbv1c300 | 0.35 | 133 | Top half of volume - packed powder + water |
pate035_6_6dbv2c300 | 0.35 | 133 | Bottom half of volume - packed powder + water |
pate035_7_5hv1c300 | 0.35 | 5 | Top half of volume |
pate035_7_5hv2c300 | 0.35 | 5 | Bottom half of volume |
pate035_7_9hv1c300 | 0.35 | 9 | Top half of volume |
pate035_7_9hv2c300 | 0.35 | 9 | Bottom half of volume |
pate035_7_15hv1c300 | 0.35 | 15 | Top half of volume |
pate035_7_15hv2c300 | 0.35 | 15 | Bottom half of volume |
pate035_7_23hv1c300 | 0.35 | 23 | Top half of volume |
pate035_7_23hv2c300 | 0.35 | 23 | Bottom half of volume |
pat035_7b_4hv1c300 | 0.35 | 4 | Top half of volume |
pat035_7b_6hv1c300 | 0.35 | 6 | Top half of volume |
pate035_8_6hv1c300 | 0.35 | 6 | Top half of volume |
pate035_8_6hv2c300 | 0.35 | 6 | Bottom half of volume |
pate035_8_17hv1c300 | 0.35 | 17 | Top half of volume |
pate035_8_17hv2c300 | 0.35 | 17 | Bottom half of volume |
pate035_8_5dv1c300 | 0.35 | 136 | Top half of volume |
pate035_8_5dv2c300 | 0.35 | 136 | Bottom half of volume |
poudre_patev1c300 | ---- | none | Top half of volume - dry powder |
poudre_patev2c300 | ---- | none | Bottom half of volume - dry powder |
poudre_pate_0hv1c300 | 0.28 | 0 | Top half of volume - wet powder |
poudre_pate_0hv2c300 | 0.28 | 0 | Bottom half of volume - wet powder |
pt045_h_3hv1c300 | 0.45 | 3 | Top half of volume |
pt045_h_3hv2c300 | 0.45 | 3 | Bottom half of volume |
pt045_h_8hv1c300 | 0.45 | 8 | Top half of volume |
pt045_h_8hv2c300 | 0.45 | 8 | Bottom half of volume |
pt045_h_11hv1c300 | 0.45 | 11 | Top half of volume |
pt045_h_11hv2c300 | 0.45 | 11 | Bottom half of volume |
pt045_h_5dv1c300 | 0.45 | 128 | Top half of volume |
pt045_h_5dv2c300 | 0.45 | 128 | Bottom half of volume |
pt045_b_4_5hv1c300 | 0.45 | 4.5 | Top half of volume |
pt045_b_4_5hv2c300 | 0.45 | 4.5 | Bottom half of volume |
pt045_b_5hv1c300 | 0.45 | 5 | Top half of volume |
pt045_b_5hv2c300 | 0.45 | 5 | Bottom half of volume |
pt045_b_8hv1c300 | 0.45 | 8 | Top half of volume |
pt045_b_8hv2c300 | 0.45 | 8 | Bottom half of volume |
pt045_b_11hv1c300 | 0.45 | 11 | Top half of volume |
pt045_b_11hv2c300 | 0.45 | 11 | Bottom half of volume |
pt045_b_5dv1c300 | 0.45 | 124 | Top half of volume |
pt045_b_5dv2c300 | 0.45 | 124 | Bottom half of volume |
pt045_sld_2mmv1c300 | 0.45 | 129 | Top half of volume - sawn sample |
pt045_sld_2mmv2c300 | 0.45 | 129 | Bottom half of volume - sawn sample |
pt045_sld_7dv1c300 | 0.45 | 137 | Top half of volume - sealed |
pt045_sld_7dv2c300 | 0.45 | 137 | Bottom half of volume - sealed |
cez16_6dv1c300 | (latex) 0.4 | 139 | Top half of volume |
cez16_6dv2c300 | (latex) 0.4 | 139 | Bottom half of volume |
cez16_d_6dv1c300 | (latex) 0.4 | 139 | Top half of volume - sawn sample |
cez16_d_6dv2c300 | (latex) 0.4 | 139 | Bottom half of volume - sawn sample |
cez16_sld_2mmv1c300 | (latex)0.4 | 150 | Top half of volume |
cez16_sld_2mmv2c300 | (latex)0.4 | 150 | Bottom half of volume |
pt03_spr_2mmv1c300 | 0.3 | 175 | Top half of volume - sawn sample |
pou_pta_4hv1c300 | ~0.3 | 4 | Top half of volume - wet powder |
pou_pta_4hv2c300 | ~0.3 | 4 | Bottom half of volume - wet powder |
pou_ptb_8hv1c300 | ~0.3 | 8 | Top half of volume - wet powder |
pou_ptb_8hv2c300 | ~0.3 | 8 | Bottom half of volume - wet powder |
pou_ptb_30hv1c300 | ~0.3 | 30 | Top half of volume - wet powder |
pou_ptb_30hv2c300 | ~0.3 | 30 | Bottom half of volume - wet powder |
pou_t2mm_1umv1c300 | ----- | none | Top half of volume - dry powder |
pou_t2mm_1umv2c300 | ----- | none | Bottom half of volume - dry powder |
Privacy Statement/Security Notice | Disclaimer | FOIA
NIST is an agency of the U.S. Commerce Department's Technology Administration.
Created in 2001
Last modified-Sep 25, 2013